Imperial / Metric

Month °F °C Rainfall
High Low High Low inches mm
January 71 49 21.7 9.4 2.2 56
Febuary 73 50 22.8 10.0 3.0 76
March 78 55 25.6 12.8 3.2 81
April 82 59 27.8 15.0 1.8 46
May 87 66 30.6 18.9 3.5 89
June 91 72 32.8 22.2 7.3 185
July 92 73 33.3 22.8 7.2 183
August 92 73 33.3 22.8 6.8 173
September 90 72 32.2 22.2 6.0 152
October 85 66 29.4 18.9 2.4 61
November 78 57 25.6 13.9 2.3 58
December 73 52 22.8 11.1 2.2 56

Summary

Most of the time it's sunny and hot, but be prepared for the occassional cloud-burst...